| First Section (Closest to Entrance) |
| Booth Number | Vendor | Booth Number | Vendor | Booth Number | Vendor | Booth Number | Vendor | Booth Number | Vendor | Booth Number | Vendor | Booth Number | Vendor |
| 26 | N/A | 21 | | 16 | | 11 | Eric Vostal | 6 | | 1 | Kevin Fagaragan Illustration | 31 | Chris Nelson |
| 36 | Chris Nelson | 41 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 27 | N/A | 22 | | 17 | | 12 | | 7 | Video Game Rescuers | 2 | Video Game Rescuers | 32 | |
| 37 | | 42 | | | | | | | | | | | |
| Second Section (Between the Entrance and Gaming tables and stage) |
| 28 | | 23 | | 18 | | 13 | | 8 | Video Game Rescuers | 3 | Video Game Rescuers | 33 | |
| 38 | | 43 | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 29 | | 24 | | 19 | | 14 | | 9 | Video Game Rescuers | 4 | Video Game Rescuers | 34 | |
| 39 | | 44 | Anything Worth Anything | | | | | | | | | | |
| Last Section (Closest to Gaming tables and Stage) |
| 30 | | 25 | | 20 | | 15 | | 10 | | 5 | | 35 | Video Game Rescuers |
| 40 | Anything Worth Anything | 45 | Anything Worth Anything | | | | | | | | | | |